MLS# | 427786 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1950 |
Days On Site | 191 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 925 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.13 |
Semi Annual Taxes | 456 |
---|---|
Basement | Slab |
Garage | 1 Car Garage,Attached Garage,Garage Opener |
Heating | Forced Air Heat,Gas Heat |
Appliances | Range,Refrigerator |
Inside Features | Ceiling Fan,Gas Water Heater |
Outside Features | Porch |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Covington |
Zip Code | 45318 |
Area | Covington |
Community Name | Covington Village |
School District | 5503 Covington EVSD |