MUST SEE - REMODELED 2880 SF BARN WITH NEW SIDING AND SHINGLES. APPROX. 10 TILLABLE ACS.CLOSE TO TOWN. COULD BE HOME SITE OR DEVELOPEMENT LAND.
MLS# | 366065 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 812 |
SQ Feet | 2,880 |
---|---|
Story(s) | 1 Story |
Semi Annual Taxes | 641 |
---|---|
Basement | Slab |
Garage | Oth Garage (See Rmks) |
Heating | Forced Air Heat,Gas Heat |
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Urbana |
Zip Code | 43078 |
Area | Urbana Township |
Community Name | URBANA |
School District | 1104 Urbana CSD |
Listing VS Median (in URBANA) | |
Price: $250,000 low | high Med: $250,000 SqFt: 2,880 low | high Med: 2,880 $ / SqFt: $87 low | high Med: $87 On Site: 812 low | high Med: 812 |