MLS# | 418712 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1948 |
Days On Site | 252 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,536 |
Story(s) | 1 Story |
Acreage | 1.00 |
Semi Annual Taxes | 650 |
---|---|
Basement | Block Basement,Full Basement,Unfinished Basement |
Garage | No Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Cooktop,Dishwasher,Dryer,Garbage Disposal,Range,Washer |
Inside Features | Cathedral Ceil,Ceiling Fan,Elec Water Heater,French Doors |
Outside Features | Deck,Fence,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Urbana |
Zip Code | 43078 |
Area | NE Urbana - N of US 36 E of US 68 |
Community Name | * |
School District | 1104 Urbana CSD |