NICE 3 BEDROOM RANCH, 1 BATH, FULL BASEMENT, AC, NICE SHED AND FENCED YARD. UPDATES INCLUDE: NEW FENCE, HARDWOOD FLOORS REFINISHED IN 2014. CLOSE TO SHOPPING AND SCHOOLS. RANGE AND REFRIGERATOR DO NOT STAY.
MLS# | 376516 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1955 |
Days On Site | 812 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,008 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.15 |
Semi Annual Taxes | 632 |
---|---|
Basement | Full Basement |
Garage | 1 Car Garage,Detached Garage,Garage Opener |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Washer |
Inside Features | Ceiling Fan,Gas Water Heater,Part Wind Cvr,Wood Floors |
Outside Features | Fence |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | NE Springfield - N of Main E of Limestone |
Community Name | ENGLEWOOD ADD |
School District | 1206 Springfield CSD |
Listing VS Median (in ENGLEWOOD ADD) | |
Price: $95,500 low | high Med: $95,500 SqFt: 1,008 low | high Med: 1,008 $ / SqFt: $95 low | high Med: $95 On Site: 812 low | high Med: 812 |